9-1-1 OPERATING COMMITTEE
AUDIT COMMITTEE
COMMUNITY SERVICES AND HOUSING COMMITTEE
FINANCE AND ADMINISTRATION COMMITTEE
FIRE SERVICES COMMITTEE
HEALTH AND EMERGENCY MEDICAL SERVICES COMMITTEE
PLANNING AND ECONOMIC DEVELOPMENT COMMITTEE
SOLID WASTE MANAGEMENT COMMITTEE
SOLID WASTE MANAGEMENT PUBLIC LIAISON COMMITTEE
TRANSPORTATION AND WORKS COMMITTEE
TRANSIT COMMITTEE
9-1-1 OPERATING COMMITTEE
Report 1, March 7, 2001
Report 2, May 31, 2001
Report 3, October 23, 2001
AUDIT COMMTTEE
Report 1, March 22, 2001
Report 2, June 14, 2001
Report 3, November 15, 2001
COMMUNITY SERVICES AND HOUSING COMMITTEE
Report 1, February 1, 2001
Report 2, March 1, 2001
Report 3, May 3, 2001
Report 4, May 31, 2001
Report 5, November 1, 2001
Report 6, November 29, 2001
FINANCE AND ADMINISTRATION COMMITTEE
Report 1, January 11, 2001
Report 2, February 15, 2001
Report 3, March 22, 2001
Report 4, March 22, 2001
Report 5, April 19. 2001
Report 6, May 17, 2001
Report 7, June 14, 2001
Report 8, September 13, 2001
Report 9, October 18, 2001
Report 10, November 15, 2001
FIRE SERVICES COMMITTEE
Report 1, June 13, 2001
Report 2, October 18, 2001
HEALTH AND EMERGENCY MEDICAL SERVICES COMMITTEE
Report 1, January 11, 2001
Report 2, February 15, 2001
Report 3, March 22, 2001
Report 4, April 19, 2001
Report 5, May 17, 2001
Report 6, June 14, 2001
Report 7, September 13, 2001
Report 8, October 18, 2001
Report 9, November 15, 2001
PLANNING and ECONOMIC DEVELOPMENT COMMITTEE
Report 1, January 10, 2001
Report 2, February 28, 2001
Report 3, April 4, 2001
Report 4, May 2, 2001
Report 5, May 30, 2001
Report 6, June 20, 2001
Report 7, August 29, 2001
Report 8, October 3, 2001
Report 9, October 31, 2001
Report 10, November 28, 2001
SOLID WASTE MANAGEMENT COMMITTEE
Report 1, September 12, 2001
Report 2, October 24, 2001
SOLID WASTE MANAGEMENT PUBLIC LIAISON COMMITTEE
May 16, 2001
June 20, 2001
September 19, 2001
TRANSPORTATION AND WORKS COMMITTEE
Report 1, January 10, 2001
Report 2, January 31, 2001
Report 3, February 28, 2001
Report 4, April 4, 2001
Report 5, May 2, 2001
Report 6, May 2, 2001
Report 7, May 30, 2001
Report 8, June 14, 2001
Report 9, June 20, 2001
Report 10, June 20, 2001
Report 11, August 29, 2001
Report 12, October 3, 2001
Report 13, October 31, 2001
Report 13, Clause 10, November 22, 2001
Report 14, November 7, 2001 - Public Hearing
Report 15, November 28, 2001
TRANSIT COMMITTEE
Report 1, February 1, 2001
Report 2, March 1, 2001
Report 3, April 5, 2001
Report 4, April 9, 2001
Report 5, May 3, 2001
Report 6, May 31, 2001
Report 7, June 18, 2001
Report 8, October 4, 2001
Report 9, November 1, 2001
Report 10, November 29, 2001
Please note that Council and Committee documents are provided electronically for information only.
The documents do not retain the exact structure of the original versions. For example, charts, images and tables may be difficult to read. As such, readers should verify information before acting on it. All council documents are available from the office of the Regional Clerk.
Contact Information:
Denis Kelly, Regional Clerk
Corporate Services Department
York Region Administration Building
17250 Yonge Street, 4th Floor
Newmarket, ON L3Y 6Z1
Telephone: 905-830-4444 ext. 1320
1-877-464-9675
Facsimilie: 905-895-3031
E-mail:
regional.clerk@york.ca