Road Closures
Road closures and lane restrictions are sometimes necessary to complete emergency repairs and planned road improvement projects. York Region is committed to re-opening roads as quickly as possible so traffic flow can return to normal.
Current and upcoming planned road closures and lane restrictions
| Municipality | Road | Date and Time | Project Details |
|---|---|---|---|
| East Gwillimbury/King | Toll Road from Bathurst Street to Canal Road | Tuesday, October 14, 2025 to late December 2025 | Holland River Bridge Rehabilitation |
| East Gwillimbury | Yonge Street between Mount Albert Road and Bradford Street/Thompson Drive | Tuesday, October 14, 2025 to late-January 2025 December 20, 2025 to January 4, 2026: road will reopen to traffic over the holiday break | This closure is required to support the Holland Landing Yonge Street Revitalization project led by the Town of East Gwillimbury |
| East Gwillimbury | Yonge Street between Bradford Street/Thompson Drive and Olive Street | Wednesday, December 3, 2025 to June 2026 December 20, 2025 to January 4, 2026: road will reopen to traffic over the holiday break | This closure is required to support the Holland Landing Yonge Street Revitalization project led by the Town of East Gwillimbury |
| Georgina | Dalton Road between High Street and Metro Road | Saturday, December 6, 2025, from 4:30 p.m. to 8:30 p.m. | This temporary road closure is required for the Sutton Santa Claus Parade of Lights |
| Newmarket | Mulock Drive between Yonge Street and Bayview Avenue | Thursday, December 11, 2025 at 10 p.m. to Tuesday, December 16, 2025 at 7 p.m. | In partnership with Metrolinx, this closure is required for railway rehabilitation, as part of their railway track rehabilitation program. |
| Stouffville | Ninth Line and Main Street | Saturday, December 6, 2025, from 2:30 p.m. to 9 p.m. | This temporary road closure is required for the Stouffville Santa Claus Parade |
| Vaughan | Rutherford Road, between Weston Road and Sweet River Boulevard - one eastbound and one westbound lane will be temporarily closed. Through traffic will be maintained during these lane closures. | March 3, 2025 until mid-December 2025 | Road and bridge rehabilitation on the Rutherford Road overpass over Highway 400, led by the Ministry of Transportation |
During the temporary road closures and lane restrictions listed above, road sections will be closed to through traffic; however, roads will be open to local traffic on either end of the closure. If through traffic will be maintained, it will be noted under each project.
Unplanned road closures
Unplanned road closures will be posted on York Region's:
- Media Releases page
- Facebook feed using #onYRroads