Road Closures
Road closures and lane restrictions are sometimes necessary to complete emergency repairs and planned road improvement projects. York Region is committed to re-opening roads as quickly as possible so traffic flow can return to normal.
Current and upcoming planned road closures and lane restrictions
Municipality | Road | Date and Time | Project Details |
---|---|---|---|
King | 15th Sideroad between Keele Street and Dufferin Street | Monday, July 1, 2024 at 7 p.m. until Saturday, August 31, 2024 at 7 p.m. |
|
Markham | Yonge Street and John Street intersection - Temporary turn restrictions on weekdays. | Beginning Tuesday, October 1, 2024 at 9:30 a.m. until Tuesday, November 5, 2024 at 6 p.m. |
|
Richmond Hill | 19th Avenue between Bayview Avenue and Jefferson Forest Drive/Linda Margaret Crescent | Saturday, September 7, 2024, at 7 a.m. until Sunday September 8, 2024, at 7 p.m. |
|
Richmond Hill | Major Mackenzie Drive, east of Leslie Street to Highway 404 on-ramp | Lane closed for summer 2024 |
|
Richmond Hill | Stouffville Road will be closed between Bayview Avenue and Leslie Street | Friday, October 4, 2024, at 9 p.m. to Sunday, October 27, 2024, at 5 a.m. |
|
Vaughan | Crimson Forest Drive and Pleasant Ridge Avenue where they connect to Rutherford Road | Thursday, August 29, 2024 at 5 a.m. until Friday, August 30, 2024 at 5 p.m. |
|
Vaughan | Nashville Road from Coldspring Road to Stevenson Avenue | Friday, September 13, 2024 at 7 p.m. on to Sunday, September 15, 2024 at 7 p.m. | |
Whitchurch-Stouffville | Woodbine Avenue at Vandorf Sideroad | Tuesday, September 10, 2024, at 7 p.m. until Wednesday, September 11, 2024, at 7 a.m. |
|
During the temporary road closures and lane restrictions listed above, road sections will be closed to through traffic; however, roads will be open to local traffic on either end of the closure.
Unplanned road closures
Unplanned road closures will be posted on York Region's:
- Media Releases page
- Twitter feed using #onYRroads